Bike Rentals
Everything you need for a comfortable ride — included.
Our bike rentals include:
- Well-maintained bike, ready to ride
- Trail Pass (Kids under 12 do not require a trail pass)
- Helmet
- Handlebar & Saddle bags for essentials
- Basic fit & Local riding recommendations
Robust Options
adult, kids, specialty options available
Longer Rentals
Better value
| Duration | eBikes | Standard Bikes | Kids Bikes | Burley Trailers |
|---|---|---|---|---|
| 6hr ⭐️ Most Popular | 99.00 | 79.00 | 48.00 | 33.00 |
| 2hr 🚴🏼 Quick Ride | 54.99 | 44.99 | 16.99 | 18.99 |
| 24hr 🌲 Full Day | 149.00 | 129.00 | 68.00 | 43.00 |
| 3 Day 🎟️ Includes Annual Pass | 329.00 | 289.00 | 189.00 | 129.00 |
| Looking to Self-Transport? | 2-spot + 4-spot hitch rack available when booking |
Bike Shuttle - Ride Back Experience
We drop you off. You ride back.
Our shuttle is a group, one-way drop-off service designed for riders planning a longer, uninterrupted ride back toward town.
| Trailhead | Cost | Distance back to Hill City | Estimated Time |
|---|---|---|---|
| Mystic | $55 | 14.6 miles | 2-4hrs |
| Rochford | $75 | 22.5 miles | 3-4hrs |
| Dumont ⭐️ Best Value: Majority Downhill - All 4 Tunnels | $99 | 32.5 miles | 4-5hrs |
| Englewood | $115 | 38.4 miles | 4-5hrs |
| Deadwood | $125 | 48.7 miles | 6-7hrs |
| *Additional Passenger | $25 each | ||
| *Customer-Owned Bike Transport Fee | $9.99 per bike |
Shuttle Availability & Requirements
- Thursday–Sunday only
- Available with bike rentals of 6+ hrs
- Meet at 8:30 am; Leave by 9:00 am
- Changes in September
- Group shuttle (not private)
- Limited daily capacity: 12
Service Includes
- Rider transportation
- Bike transport
- Organized group routing
- Drop-off at reserved trailheads
Less Logistics
more trail time
No Backtracking
Ride back experience
Start Further
Discover More
PADDLESPORT OPTIONS
Grab. Go. Paddle.
Expedition-grade gear | Electric pumps included | Easy transport
Mix & Match Bundle Pricing
| Pieces | 8hr | 24hr |
|---|---|---|
| 1 | $60 | $85 |
| 2 | $110 | $155 |
| 3 | $155 | $215 |
| 4 | $195 | $270 |
| 5 | $230 | $310 |
| 6 | $265 | $350 |
| 7 | $300 | $390 |
| 8 | $330 | $430 |
| 9 | $360 | $470 |
| 10 | $390 | $510 |
| 11 | $420 | $550 |
| 12 | $450 | $590 |
Premium Upgrade for Tandem Kayaks or Fiesta Paddleboard
8hr: +$25 | 24hr: +$30
Single Rentals - SElf Transport
| Equipment | 8hr | 24hr |
|---|---|---|
| Single Kayak | $60 | $85 |
| Paddleboard | $60 | $85 |
| Tandem Kayak | $115 | $140 |
| Fiesta Paddleboard (2-10ppl) | $140 | $170 |
| Float Tube | $15 | $25 |
Included with Every Rental:
- Life jacket; Electric pump; Transport bag
- Quick orientation and launch tips
Everything you need for a comfortable, stress-free paddling experience.
Experience Upgrades
Delivery Service
We Bring the gear. You enjoy the water.
Delivery Service (Experience Upgrade)
A LITTLE GUIDANCE GOES A LONG WAY
Ideal for first-timers, groups, or those seeking a relaxed experience.
Instruction, safety support, and local knowledge included.
Guided Tour - Deerfield Lake
Available Thursday - Sunday | 1:30-4:00 pm
We meet you directly at Deerfield Reservoir.








